Index of /openerp/addons/stock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wizard/ 2014-02-03 23:27 -  
 tests/ 2014-02-03 23:27 -  
 test/ 2014-02-03 23:27 -  
 stock_workflow.xml 2014-02-03 23:27 5.4K 
 stock_view.xml 2014-02-03 23:27 100K 
 stock_sequence.xml 2014-02-03 23:27 3.0K 
 stock_report.xml 2014-02-03 23:27 1.4K 
 stock_incoterms.xml 2014-02-03 23:27 2.7K 
 stock_demo.yml 2014-02-03 23:27 3.4K 
 stock_demo.xml 2014-02-03 23:27 15K 
 stock_data.xml 2014-02-03 23:27 8.2K 
 stock.py 2014-02-03 23:27 160K 
 static/ 2014-02-03 23:27 -  
 security/ 2014-02-03 23:27 -  
 res_config_view.xml 2014-02-03 23:27 5.6K 
 res_config.py 2014-02-03 23:27 5.6K 
 report/ 2014-02-03 23:27 -  
 product_view.xml 2014-02-03 23:27 14K 
 product_data.xml 2014-02-03 23:27 2.1K 
 product.py 2014-02-03 23:27 30K 
 partner_view.xml 2014-02-03 23:27 800  
 partner.py 2014-02-03 23:27 1.8K 
 images/ 2014-02-03 23:27 -  
 i18n/ 2014-02-03 23:27 -  
 board_warehouse_view..>2014-02-03 23:27 3.2K 
 __openerp__.py 2014-02-03 23:27 4.0K 
 __init__.py 2014-02-03 23:27 1.1K